| William Joseph Major | ||
| Timeline | ||
| Event | Date | Location |
| Birth | 21 April 1904 | Hampstead, London |
| Baptism | 11 May 1904 | 57 Upper Park Road, Hampstead, London |
| Census | 02 April 1911 | 57 Upper Park Road, Hampstead, London |
| Census | 19 June 1921 | 57 Upper Park Road, Hampstead, London |
| Married Florence | Oct-Nov-Dec 1924 | Hampstead, London |
| Electoral Register | 1926 to 1929 | 76 Upper Park Road, Hampstead, London |
| Electoral Register | 1932 | 57 Upper Park Road, Hampstead, London |
| Death | 10 April 1955 | 2 Church Road, Hendon, Middlesex |
| Personal Details | ||
| Occupation | Greengrocer's Assistant, Mr A Martin Friuterer & Greengrocer (1921) | |
| More Information: Why was Florence not with William on the 1926 to 1928 Electoral Registers? |
||